Disease Oriented
Symptom or disease-oriented blood tests
Choose from focused panels based on your symptoms or suspected disease. Your physician can help select the most relevant investigations from the suggestions below.
Disease / symptoms & suggested tests
| Disease / Symptoms | Suggested Tests |
|---|---|
| Allergies | CBC, AEC, IgE, Specific IgE against Food (20 allergens) and Inhalation (20 allergens) by LIA |
| Amenorrhoea | Executive Profile, Prolactin, LH, FSH, Estradiol, TSH, Testosterone Total & Free, DHEA-S, QuantiFERON TB Gold, Xpert MTB/RIF of site-specific specimen |
| Anemia Panel | Hemogram, Retic Count, Peripheral Blood Smear, Iron, TIBC, Ferritin, TSH, Vit B12, Folic Acid, HB Chromatography, Stool Occult Blood |
| Arthritis / Joint Pain | CBC with ESR, Uric Acid, Blood Glucose, RF, hs-CRP, ASO Titre, Calcium, Phosphorus, Alkaline Phosphatase, PTH, ANA, ANA Detailed, Anti-ds-DNA, Anti-CCP, Vit D Level |
| Cancer Markers | CA-125 (Ovary/Endometrium), CA 19-9 (GI, Liver, Gall Bladder), CA15-3 (Breast), PSA Total & Free (Prostate), hCG (Embryo/Testicular), AFP (Hepato Cellular & Germ Cell), CEA (Breast, Gastrointestinal), M-Band (Myeloma) |
| Cardiac Injury | Trop-T / Trop-I, hs-CRP, CPK / CPK-MB, SGOT, LDH |
| DIC | CBC, Prothrombin Time, APTT, FDP, BT, CT |
| Diabetes Evaluation | Diabetes Profile, Insulin, C-Peptide |
| Drug Assays | Carbamazepine, Lithium, Phenobarbital, Phenytoin, Valproic Acid |
| Fungal Infections | Scraping-Lesion, KOH Preparation and/or Fungal Staining, Fungus C & S |
| Hemogram / CBC | HB, TRBC Ct, HCT, MCV, MCHC, RDW, TLC / DLC, Platelet Ct, IPF, NRBC Ct, ESR |
| Hemolysis | CBC, Retic count, Coombs’ Test, Bilirubin, Plasma HB, Urinary HB, LDH, G6PD, Osmotic Fragility, HB Chromatography |
| Hepatitis — Screening | HAV IgM, HBsAg, HBc-IgM, Anti HCV-IgG, Anti HEV-IgM |
| Hepatitis — B Workup | HBsAg, Anti HBs, Anti HBc-IgM, HBeAg, Anti HBe, LFT, CBC |
| Hepatitis — Enteric | Anti HAV-IgM, Anti HEV-IgM |
| Hepatitis — Blood Borne | HBsAg, Anti HBc-IgM, Anti HCV-IgG |
| Hepatitis — Immune Status | Anti HAV-IgM, Anti HBs (Quanti) |
| Hirsutism | DHEA-S, 17-OHP, LH, FSH, Testosterone Total & Free, Prolactin, Insulin |
| Infertility — Females | Executive Profile, Prolactin, LH, FSH, AMH, Progesterone, E2, Testosterone Total & Free, Anti Sperm Antibodies, QuantiFERON TB Gold, Xpert MTB/RIF of site-specific specimen, 5-alpha DHT |
| Infertility — Males | Executive Profile, Prolactin, LH, FSH, Testosterone Total & Free, Estradiol, Semen Exam incl. Semen Fructose, QuantiFERON TB Gold, Xpert MTB/RIF of site-specific specimen |
| Lipid Profile — Extended | Cholesterol, Triglyceride, HDL Cholesterol, LDL Cholesterol, VLDL Cholesterol, Total / HDL Chol, LDL / HDL Chol, Apo A1, Apo B, Lp(a) |
| Liver Function Tests — Detailed | Bilirubin Total, Bilirubin Direct, SGOT, SGPT, GGT, Alk Phosphatase, Prothrombin Time, Proteins, Albumin, Amoebic Serology, ANA, ANA-Detailed Liver Panel, Hepatitis Markers |
| Lymphadenopathy | Executive Profile, P/S, ACE (for Sarcoidosis), HIV, Mantoux test, FNAC, QuantiFERON TB Gold, Xpert MTB/RIF of site-specific specimen |
| Molecular Test (RT PCR) | Mycobacterium Tuberculosis (Xpert MTB/RIF), Chikungunya PCR, Dengue PCR, Hepatitis B (HBV) Viral Load, Hepatitis C (HCV RNA) Viral Load, HIV (HIV RNA) Viral Load |
| PUO | Executive Profile, Hemoparasites, hs-CRP, ASO, Widal, ANA, Rapid Blood C & S, Urine Routine, Urine C & S, Bone Marrow Exam, Mantoux test, QuantiFERON TB Gold, Xpert MTB/RIF of site-specific specimen |
| Pregnancy — Normal | Executive Profile, RPR for Syphilis, HBsAg, HIV, Free T4, Anti TPO, HB Chromatography, TORCH Profile |
| Pregnancy — Bad Obstetric History | Executive Profile, RPR for Syphilis, HBsAg, HIV, Free T4, Anti TPO, Anti TG, HB Chromatography, Progesterone, Estradiol, Dual Marker (Free βHCG, PAPP-A), Triple Test (HCG, AFP, uE3), TORCH Profile, LAC, Anticardiolipin-IgG & IgM, QuantiFERON TB Gold, Xpert MTB/RIF of site-specific specimen |
| Renal Function Tests — Detailed | Urea, Creatinine, Uric Acid, Sodium, Potassium, Chloride, Glucose F & PP, Alk. Phosphatase, Calcium, Phosphorus, Creat Clearance (GFR), 24 hrs Urine Proteins, PTH, Vitamin D |
| Rheumatic Fever | CBC with ESR, ASO, hs-CRP, Throat Swab C&S, Urine Routine |
| STD / VD | CBC, HIV-Duo, RPR, TPHA, HSV-IgG & IgM, Smear for Gonococci |
| Seizures | Executive Profile, Calcium Total / Ionic, Magnesium, ELISA for Cysticercosis, Random Glucose, QuantiFERON TB Gold, Xpert MTB/RIF of site-specific specimen |
| Thyroid Function Test | Free T3, Free T4, TSH, Thyroid Antibodies (Anti TG & Anti TPO) |
| Tuberculosis | CBC with ESR, AFB Staining, AFB Culture/Sensitivity, Mantoux Test, ADA, FNAC, Urine Routine, Rapid TB Culture, QuantiFERON TB Gold, Xpert MTB/RIF of site-specific specimen |
| PCOD / PCOS | Insulin, Total & Free Testosterone, LH, FSH, AMH, Progesterone, 17-OHP, DHEA-S, Androstenedione, Prolactin, SHBG, Lipid Profile, Glucose |
| Food Intolerance / IBS | Anti TTG, Anti Gliadin IgA, Immunoglobulin A, Food Intolerance Panel — Macro Array Technique |
Abbreviations
| Abbreviation | Full Form |
|---|---|
| ACE | Angiotensin Converting Enzyme |
| AEC | Absolute Eosinophil Count |
| AFP | Alpha Feto Proteins |
| Alk Phos | Alkaline Phosphatase |
| ANA/ANF | Anti Nuclear Antibodies |
| Anti ds DNA | Anti-double stranded DNA |
| Apo | Apolipoprotein |
| ASO | Anti Streptolysin O Titre |
| BT | Bleeding Time |
| C & S | Culture and Sensitivity |
| CBC | Complete Blood Counts |
| CEA | Carcino Embryonic Antigen |
| CT | Clotting Time |
| DLC | Differential Leucocyte Count |
| E2 | Estradiol |
| ESR | Erythrocyte Sedimentation Rate |
| F | Fasting |
| FDP | Fibrinogen Degradation Product |
| FNAC | Fine Needle Aspiration Cytology |
| FSH | Follicle Stimulating Hormone |
| GFR | Glomerular Filtration Rate |
| HB | Hemoglobin |
| HCT | Hematocrit |
| HCG | Human Chorionic Gonadotropin |
| HDL | High Density Lipoproteins |
| hs-CRP | Highly Sensitive C-Reactive Protein |
| HSV | Herpes Simplex |
| IgE | Immunoglobulin E |
| LAC | Lupus Anticoagulant |
| LDL | Low Density Lipoproteins |
| LFT | Liver Function Test |
| LH | Luteinizing Hormone |
| MCHC | Mean Corpuscular Hemoglobin Concentration |
| MCV | Mean Corpuscular Volume |
| PBS | Peripheral Blood Smear Examination |
| PP | Post Prandial |
| PSA | Prostate Specific Antigen |
| PTH | Parathormone |
| QTB G | QuantiFERON TB Gold |
| RF | Rheumatoid Factor |
| RDW | Red Cell Distribution Width |
| Ret Ct | Reticulocyte Count |
| RPR | Rapid Plasma Reagin |
| Specific IgE | Specific IgE against Food and Inhalation Allergens |
| TLC | Total Leukocyte Count |
| TPHA | Treponema Pallidum Haemagglutination |
| TRBC Ct | Total Erythrocyte Count |
| TSH | Thyroid Stimulating Hormone |
| uE3 | Unconjugated Estriol |
| Vit B12 | Vitamin B12 |
| VLDL | Very Low Density Lipoproteins |
How to prepare & what to expect
- These panels are guidance for physician-directed testing and may be customised based on clinical need.
- Contact our front office with your symptoms or prescription so we can help shortlist the right investigations.
- Discuss results with your physician for diagnosis and further management.